Lettings data by town or parish 2022 to 2023
Aldborough
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
house | 3 | 1 |
Bacton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Beeston Regis
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Blakeney
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 4 |
Bodham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 2 | 1 |
Affordable rent (local lettings) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
Briston
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 4 |
house | 2 | 1 |
Housing for older poeple | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 3 |
Cley Next the Sea
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Corpusty
Shared ownership (local letting) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Cromer
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 2 |
flat | 1 | 1 |
flat | 2 | 1 |
house | 2 | 3 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 1 |
Housing with care or extra care housing | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 7 |
Sheltered housing | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 4 |
East Ruston
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Erpingham
Shared ownership (local lettings) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Fakenham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 5 |
bungalow | 2 | 3 |
flat | 1 | 8 |
flat | 2 | 1 |
house | 2 | 7 |
house | 3 | 5 |
maisonette | 1 | 1 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 2 |
Housing with care or extra care housing | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 6 |
flat | 2 | 1 |
Housing with older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 7 |
bungalow | 2 | 6 |
Shared ownership (Housing with care or extra care housing) | ||
Type | Number of bedrooms | Number of properties |
flat | 2 | 7 |
Felbrigg
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Gimingham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
Hickling
Housing for older people | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
High Kelling
Housing with care or extra care housing | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 1 | 10 |
Hindolveston
Shared ownership | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Hindringham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
Holt
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 8 |
bungalow | 3 | 1 |
flat | 1 | 6 |
flat | 2 | 4 |
house | 2 | 3 |
house | 3 | 3 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 2 |
Shared ownership (local lettings) | ||
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Horning
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
flat | 1 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
Hoveton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 1 | 1 |
flat | 2 | 1 |
Langham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Little Banningham
Affordable rent (local letting) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Little Snoring
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 1 | 2 |
house | 2 | 2 |
house | 3 | 3 |
Ludham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
house | 2 | 1 |
Mundesley
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
flat | 2 | 3 |
house | 3 | 1 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
North Walsham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 4 |
bungalow | 2 | 6 |
flat | 1 | 17 |
flat | 2 | 4 |
house | 1 | 1 |
house | 2 | 4 |
house | 3 | 6 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 2 |
house | 3 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 4 |
flat | 1 | 1 |
Northrepps
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 3 | 1 |
flat | 1 | 2 |
house | 1 | 1 |
house | 2 | 2 |
Pudding Norton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Roughton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
Ryburgh
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
flat | 2 | 1 |
house | 1 | 1 |
house | 2 | 1 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
house | 2 | 1 |
Salthouse
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Sheringham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
flat | 1 | 2 |
flat | 2 | 3 |
house | 3 | 1 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 1 | 4 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
flat | 1 | 6 |
Stoley
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Smallburgh
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
flat | 1 | 1 |
Southrepps
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 4 |
house | 2 | 2 |
house | 3 | 2 |
Stalham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
flat | 1 | 2 |
flat | 2 | 1 |
house | 2 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 5 |
Stibbard
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Trunch
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 3 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 1 | 1 |
Wells-next-the-sea
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 4 |
flat | 1 | 5 |
flat | 2 | 2 |
house | 2 | 3 |
house | 3 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 2 |
Weybourne
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 4 |
Worstead
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
Still need help?
Visit our contact us page for further assistance about our popular services and information.