NNDC affordable housing stock at 1 April 2024
Alby
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 2 |
Aldborough
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 33 |
bungalow | 3 | 1 |
house | 3 | 12 |
Antingham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 4 |
house | 2 | 1 |
house | 3 | 6 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
flat | 2 | 2 |
house | 2 | 2 |
house | 3 | 2 |
Ashmanhaugh
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 5 |
Aylmerton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 6 |
Baconsthorpe
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 8 |
house | 3 | 9 |
house | 4 | 2 |
Bacton with Edingthorpe
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 5 |
bungalow | 2 | 7 |
flat | 1 | 8 |
house | 1 | 1 |
house | 2 | 8 |
house | 3 | 12 |
house | 4 | 1 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 3 |
house | 3 | 2 |
Barsham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 5 |
house | 3 | 5 |
Barton Turf
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 2 |
Beeston Regis
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 17 |
bungalow | 3 | 2 |
house | 2 | 7 |
house | 3 | 20 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
Binham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 15 |
house | 3 | 5 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 3 |
house | 1 | 4 |
house | 2 | 5 |
house | 3 | 4 |
house | 4 | 1 |
Shared ownership (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 2 |
house | 3 | 2 |
Blakeney
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 21 |
bungalow | 3 | 1 |
flat | 1 | 4 |
flat | 2 | 2 |
house | 3 | 3 |
house | 4 | 1 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 4 |
bungalow | 2 | 5 |
bungalow | 3 | 3 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 20 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
house | 3 | 2 |
Bodham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 13 |
house | 2 | 2 |
house | 3 | 24 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
bungalow | 2 | 1 |
flat | 1 | 2 |
flat | 2 | 2 |
house | 2 | 6 |
house | 3 | 3 |
Shared ownership (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 2 |
house | 3 | 3 |
Brinton with Sharington
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
house | 3 | 1 |
Briston
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 25 |
bungalow | 2 | 50 |
flat | 1 | 8 |
flat | 2 | 4 |
house | 1 | 1 |
house | 2 | 32 |
house | 3 | 38 |
house | 5 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 19 |
house | 3 | 1 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 2 |
house | 3 | 2 |
Catfield
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 27 |
house | 2 | 13 |
house | 3 | 24 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 3 |
flat | 1 | 5 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 3 |
Cley Next the Sea
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 5 |
house | 2 | 1 |
house | 3 | 20 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 4 |
Colby and Banningham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 4 |
Corpusty
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 8 |
bungalow | 3 | 1 |
house | 3 | 14 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
flat | 2 | 2 |
house | 2 | 2 |
house | 3 | 1 |
Shared ownership (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 2 |
Cromer
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 10 |
bungalow | 2 | 61 |
bungalow | 3 | 2 |
flat | 1 | 39 |
flat | 2 | 18 |
flat | 3 | 4 |
house | 2 | 92 |
house | 3 | 122 |
house | 4 | 3 |
maisonette | 2 | 7 |
Housing with care or extra care housing | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 30 |
Sheltered housing | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 46 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 24 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 7 |
flat | 2 | 6 |
flat | 3 | 2 |
house | 1 | 2 |
house | 2 | 7 |
house | 3 | 2 |
Dilham
Affordable rent (local letting) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 6 |
East Ruston
Affordable rent (local letting) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 2 | 2 |
house | 2 | 3 |
house | 3 | 1 |
General need | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 5 |
house | 3 | 6 |
Edgefield
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 16 |
house | 5 | 1 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
bungalow | 2 | 1 |
house | 1 | 4 |
house | 2 | 2 |
house | 3 | 1 |
Shared ownership (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 2 |
house | 3 | 1 |
Erpingham with Calthorpe
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
house | 3 | 9 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
house | 1 | 4 |
house | 2 | 2 |
house | 3 | 1 |
Shared ownership (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 3 |
house | 3 | 3 |
Fakenham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bunglow | 1 | 44 |
bunglow | 2 | 105 |
bunglow | 3 | 2 |
flat | 1 | 82 |
flat | 2 | 40 |
house | 2 | 103 |
house | 3 | 167 |
house | 4 | 15 |
house | 8 | 1 |
maisonette | 1 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 50 |
bungalow | 2 | 44 |
bungalow | 3 | 1 |
Housing with care or extra care housing | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 27 |
flat | 2 | 3 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
flat | 2 | 6 |
house | 2 | 37 |
house | 3 | 22 |
house | 4 | 1 |
Shared ownership (extra care) | ||
Type | Number of bedrooms | Number of properties |
flat | 2 | 36 |
Felbrigg
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 5 |
house | 2 | 1 |
house | 3 | 10 |
Felmingham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
house | 3 | 13 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
flat | 2 | 2 |
house | 2 | 3 |
house | 3 | 2 |
Field Dalling
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
house | 3 | 8 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
house | 2 | 4 |
house | 3 | 2 |
Fulmodeston with Barney
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 18 |
house | 3 | 10 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
house | 2 | 4 |
house | 3 | 3 |
Gimingham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 17 |
house | 1 | 1 |
house | 3 | 24 |
house | 4 | 1 |
Great Snoring
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 3 |
house | 3 | 3 |
Gresham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 6 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
flat | 2 | 2 |
house | 2 | 2 |
Shared ownership (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 2 |
Gunthorpe with Bale
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 8 |
Happisburgh
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 3 |
house | 2 | 5 |
house | 3 | 16 |
Helhoughton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 3 |
house | 4 | 1 |
Hempstead
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 6 |
Hempton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
house | 2 | 4 |
house | 3 | 11 |
house | 6 | 1 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
flat | 2 | 2 |
house | 2 | 4 |
house | 3 | 1 |
Hickling
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 17 |
bungalow | 3 | 3 |
house | 2 | 4 |
house | 3 | 16 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 4 |
bungalow | 2 | 3 |
High Kelling
Extra care | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 1 | 40 |
Hiindolveston
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 3 |
house | 2 | 2 |
house | 3 | 8 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 4 |
house | 2 | 4 |
house | 3 | 2 |
house | 4 | 1 |
Shared ownership (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 3 | 4 |
Hindringham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 4 |
house | 3 | 19 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
flat | 2 | 2 |
house | 2 | 3 |
house | 3 | 1 |
Holt
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 7 |
bungalow | 2 | 72 |
flat | 1 | 34 |
flat | 2 | 41 |
house | 1 | 5 |
house | 2 | 57 |
house | 3 | 86 |
house | 4 | 4 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 8 |
flat | 1 | 2 |
flat | 2 | 2 |
house | 2 | 9 |
house | 3 | 6 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 22 |
bungalow | 2 | 27 |
bungalow | 3 | 1 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
house | 2 | 32 |
house | 3 | 16 |
Shared ownership (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 4 |
house | 3 | 2 |
Honing
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
house | 3 | 6 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Horning
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 6 |
bungalow | 2 | 16 |
bungalow | 3 | 3 |
flat | 1 | 2 |
flat | 2 | 6 |
house | 2 | 7 |
house | 3 | 27 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 14 |
bungalow | 2 | 5 |
Horsey
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Hoveton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 3 |
bungalow | 2 | 61 |
bungalow | 3 | 6 |
flat | 1 | 18 |
flat | 2 | 8 |
flat | 3 | 2 |
house | 1 | 3 |
house | 2 | 23 |
house | 3 | 39 |
house | 4 | 3 |
house | 5 | 1 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 14 |
house | 3 | 2 |
Ingham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
house | 3 | 3 |
Itteringham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 3 |
Kettlestone
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 2 |
Knapton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 10 |
house | 3 | 8 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
house | 1 | 2 |
house | 2 | 3 |
house | 3 | 1 |
Shared ownership (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 4 |
house | 3 | 3 |
Langham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 12 |
house | 3 | 7 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
flat | 2 | 2 |
house | 2 | 3 |
house | 3 | 1 |
Shared ownership (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Lessingham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Letheringsett
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 2 |
house | 3 | 2 |
Little Banningham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 3 |
house | 4 | 1 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
house | 2 | 5 |
house | 3 | 1 |
Little Snoring
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 4 |
flat | 1 | 2 |
house | 2 | 6 |
house | 3 | 33 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 3 | 2 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 3 |
house | 3 | 1 |
Ludham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 6 |
bungalow | 2 | 26 |
bungalow | 3 | 1 |
flat | 1 | 12 |
house | 2 | 15 |
house | 3 | 16 |
house | 4 | 6 |
Melton Constable
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 3 |
Morston
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 10 |
Mundesley
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 7 |
bungalow | 2 | 35 |
flat | 1 | 8 |
flat | 2 | 20 |
house | 1 | 2 |
house | 2 | 14 |
house | 3 | 56 |
house | 4 | 2 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 4 |
bungalow | 2 | 8 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 8 |
house | 3 | 5 |
Neatishead
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 4 |
house | 2 | 3 |
house | 3 | 6 |
North Walsham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bedsit | 1 | 2 |
bungalow | 1 | 61 |
bungalow | 2 | 90 |
bungalow | 3 | 4 |
bungalow | 4 | 1 |
bungalow | 6 | 1 |
flat | 1 | 104 |
flat | 2 | 101 |
house | 1 | 19 |
house | 2 | 171 |
house | 3 | 289 |
house | 4 | 7 |
house | 6 | 3 |
house | 7 | 1 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 6 |
flat | 1 | 6 |
flat | 2 | 4 |
house | 2 | 12 |
house | 3 | 5 |
house | 4 | 3 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 53 |
flat | 1 | 50 |
flat | 2 | 3 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 20 |
house | 3 | 25 |
Northrepps
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 3 |
bungalow | 2 | 1 |
bungalow | 3 | 4 |
flat | 1 | 4 |
flat | 2 | 2 |
house | 1 | 3 |
house | 2 | 10 |
house | 3 | 12 |
house | 4 | 1 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 4 |
house | 3 | 3 |
house | 4 | 1 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 2 |
Overstrand
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
flat | 1 | 4 |
house | 2 | 6 |
house | 3 | 9 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 2 |
Paston
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 4 |
house | 3 | 5 |
Plumstead
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 6 |
Potter Heigham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 3 |
bungalow | 2 | 20 |
flat | 1 | 6 |
house | 2 | 4 |
house | 3 | 14 |
house | 4 | 1 |
Pudding Norton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 8 |
flat | 2 | 4 |
house | 3 | 10 |
Raynham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
house | 2 | 2 |
house | 3 | 5 |
Roughton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 22 |
house | 3 | 3 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 3 |
bungalow | 3 | 2 |
flat | 1 | 4 |
flat | 2 | 2 |
house | 2 | 2 |
house | 3 | 2 |
house | 4 | 1 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
bungalow | 3 | 1 |
house | 2 | 3 |
house | 3 | 6 |
Shared ownership (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
bungalow | 3 | 2 |
house | 2 | 4 |
Runton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 12 |
flat | 2 | 11 |
house | 2 | 3 |
house | 3 | 15 |
Ryburgh
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 3 |
bungalow | 2 | 10 |
house | 2 | 2 |
house | 3 | 17 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
flat | 2 | 2 |
house | 1 | 2 |
house | 2 | 13 |
house | 3 | 4 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 4 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
Shared ownership (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Salthouse
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 8 |
house | 3 | 11 |
Scottow
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 5 |
house | 3 | 6 |
Sculthorpe
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 4 |
house | 2 | 4 |
house | 3 | 26 |
Sea Palling
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 8 |
house | 2 | 1 |
house | 3 | 9 |
Sheringham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
bungalow | 2 | 15 |
bungalow | 3 | 2 |
flat | 1 | 25 |
flat | 2 | 33 |
house | 1 | 2 |
house | 2 | 24 |
house | 3 | 74 |
house | 4 | 7 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 16 |
flat | 1 | 38 |
flat | 2 | 2 |
Sheltered housing | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 25 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 1 | 3 |
house | 2 | 1 |
house | 3 | 1 |
Shared ownership (housing for older people) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
Sidestrand
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Skeyton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 6 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
house | 2 | 2 |
house | 3 | 2 |
Stoley
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
house | 3 | 5 |
Smallburgh
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 8 |
house | 2 | 1 |
house | 3 | 3 |
Southrepps
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 4 |
bungalow | 2 | 16 |
bungalow | 3 | 1 |
house | 2 | 11 |
house | 3 | 22 |
house | 4 | 1 |
Stalham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 5 |
bungalow | 2 | 43 |
bungalow | 3 | 1 |
flat | 1 | 40 |
flat | 2 | 11 |
house | 2 | 34 |
house | 3 | 58 |
house | 4 | 9 |
house | 5 | 1 |
maisonette | 2 | 5 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 12 |
bungalow | 2 | 17 |
flat | 1 | 26 |
flat | 2 | 1 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
flat | 2 | 1 |
house | 2 | 3 |
house | 3 | 1 |
house | 4 | 1 |
Stibbard
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
bungalow | 2 | 2 |
house | 3 | 7 |
house | 6 | 1 |
Stiffkey
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 6 |
house | 2 | 1 |
house | 3 | 8 |
Suffield
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 5 |
Sustead with Bessingham and Metton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 3 |
Sutton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 10 |
house | 2 | 4 |
house | 3 | 10 |
house | 4 | 2 |
Shared Ownership | ||
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Swaffield
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 2 |
Swanton Abbott
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 15 |
bungalow | 3 | 2 |
house | 3 | 2 |
Swanton Novers
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 3 |
house | 3 | 6 |
Tattersett
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Shared Ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Thornage
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 3 |
Thorpe Market
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 2 |
Thursford
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
house | 3 | 3 |
Trimingham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
house | 3 | 2 |
Trunch
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 21 |
house | 3 | 10 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 4 |
bungalow | 2 | 2 |
house | 1 | 3 |
house | 2 | 2 |
house | 3 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 20 |
Shared ownership (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
house | 2 | 2 |
house | 3 | 2 |
Tunstead
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 25 |
bungalow | 3 | 1 |
house | 2 | 1 |
house | 3 | 11 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
flat | 2 | 4 |
house | 2 | 7 |
house | 3 | 2 |
house | 4 | 1 |
Upper Sheringham
Affordable rent (local letting) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
flat | 2 | 2 |
house | 2 | 2 |
house | 3 | 1 |
house | 4 | 1 |
Walcott
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
house | 3 | 4 |
Walsingham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 7 |
house | 2 | 15 |
house | 3 | 36 |
house | 4 | 3 |
Warham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
flat | 2 | 2 |
house | 2 | 7 |
house | 3 | 7 |
Wells-next-the-sea
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 3 |
bungalow | 2 | 58 |
flat | 1 | 44 |
flat | 2 | 27 |
house | 1 | 3 |
house | 2 | 62 |
house | 3 | 76 |
house | 4 | 12 |
house | 5 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 12 |
bungalow | 2 | 12 |
Shared ownership | ||
