Register of unsuccessful nominations for assets of community value
Name and address of property | Nominator | Date declined | Reason for refusal |
---|---|---|---|
The Butcher's Arms Public House and adjoining land, Oak Lane, East Ruston, NR12 9JG | East Ruston Parish Council | Nov 24 | Unsuccessful renewal |
The Kings Arm, Westgate Street, Langham Road, Blakeney, NR25 7NQ | Blakeney Parish Council | 30 Apr 24 | Lack of evidence as to the various community uses or specific details of community use which satisfy the ACV test |
The Pleasure Boat Inn, Staithe Road, Hickling, NR12 0YW | Hickling Parish Council | 10 Oct 23 | Lack of evidence as to the various community uses or specific details of community use which satisfy the ACV test |
Blakeney Surgery, Queens Close, Blakeney Holt NR25 7PQ | Blakeney Parish Council | 25 May 23 | Insufficient information and lack of detail |
Cromer Parish Hall, 65 Church Street, Cromer NR27 9HH | Cromer Community Association CIO | 30 Jan 21 | Insufficient information |
The Duke (formerly the The Duke of Edinburgh), Coast Road, Bacton, Norfolk, NR12 0EU | Unincorporated body | 21 Dec 20 | Insufficient information and lack of detail |
The George Public House, High Street, Clay Holt NR25 7RN | Cley Parish Council | 30 Mar 20 | Excluded from listing regime |
Beeston Hills Putting Green , Sheringham, Norfolk NR26 8DJ | Sheringham Town Council | 13 Mar 20 | Did not satisfy ACV test |
The Maltings Hotel, The Street, Weybourne, Holt Norfolk NR25 7SY | Weybourne Parish Council | 28 Jan 20 | Property exempt from listing regime |
The Old Playing Field, Fakenham High School and Sixth Form Centre (Wells Road Site), NR21 9HP | Fakenham Cricket Club | 6 Dec 19 | Did not satisfy ACV test |
Bouncers Bar, Holt Road, Cromer NR27 9EB | Cromer Town Council | 16 Aug 19 | Did not satisfy ACV test |
Cedar House, 3 New Road, North Walsham, Norfolk NR28 9DE | North Walsham Town Council | 13 Aug 19 | Did not satisfy ACV test |
Three Swallows Pub, Newgate Green, Cley next the sae, NR25 7TT | Cley Community Group | 18 Apr 19 | Did not satisfy ACV test |
Agricultural Field / Land, Morston Road, Blakeney, Holt, Norfolk, NR25 7BG | Blakeney Parish Council | 2 May 18 | Insufficient information |
Sutton Windmill, Mill Road, Sutton, Norfolk, NR12 9RZ | Sutton Parish Council | 2 May 18 | Insufficient information and lack of detail |
Land off Raynham Road, Helhoughton | Helhoughton Parish Council | 9 Mar 17 | Insufficient information and lack of detail |
Land at the Top of The Pastures, New Road, Blakeney, Holt, Norfolk, NR25 7LY | Blakeney Parish Council | 9 Mar 17 | Insufficient information |
Land at 39 New Road, Blakeney, Holt, Norfolk, NR25 7PA | Blakeney Parish Council | 9 Mar 17 | Insufficient information and lack of detail |
Waterworks Staithe, (formerly Old Horning Staithe), south side of Church Road, Upper Street, Staithe | Horning Parish Council | 22 Oct 14 | Insufficient information |
Public Conveniences, Stearmans Yard, Freeman Street, Wells next the Sea, Norfolk, NR23 1BW | Wells Town Council | 6 Sep 13 | Insufficient information |
Car Park, Stearmans Yard, Freemans Street, Wells next the Sea, Norfolk, NR23 1BW | Wells Town Council | 6 Sep 13 | Insufficient information and lack of detail |
Public Conveniences, Newgate Lane, Wells next the Sea, Norfolk, NR23 1DT | Wells Town Council | 6 Sep 13 | Insufficient information and lack of detail |
Public Conveniences, Beach Road, Wells next the Sea, Norfolk, NR23 1DT | Wells Town Council | 6 Sep 13 | Insufficient information |
Car Park, Staithe Street, Wells next the Sea, Norfolk, NR23 1AG | Wells Town Council | 6 Sep 13 | Insufficient information |
Still need help?
Visit our contact us page for further assistance about our popular services and information.