Successful nominations for assets of community value: removed from the register
Name and address of property | Nominator | Date listed | Date asset removed | Reason for removal |
---|---|---|---|---|
Station Approach Putting Green, Station Road, Sheringham, NR26 8RG | Sheringham Town Council | 29 Oct 19 | 29 Oct 24 | End of 5 year period: no renewal |
The Old Reading Room, The Street, Kelling, NR25 7EL | Kelling Parish Council | 15 Apr 19 | 15 Apr 24 | End of 5 year period: no renewal |
The Butcher's Arms Public House and adjoining land, Oak Lane, East Ruston, NR12 9JG | East Ruston Parish Council | 1 Apr 19 | 1 Apr 24 | End of 5 year period: unsuccessful renewal |
The White Lady Public House, Front Street, Worstead, NR28 9RW | Worstead Parish Council | 14 Nov 18 | 14 Nov 23 | End of 5 year period: no renewal |
Jolly Farmers Public House, Swanton Abbott, NR10 5DW | Swanton Abbott Parish Council | 13 Nov 18 | 13 Nov 23 | End of 5 year period: no renewal |
The Erpingham Arms, Eagle Road, Erpingham, Norfolk NR11 7QA | Erpingham Community Group | 11 Jul 18 | 11 Jul 23 | End of 5 year period: no renewal |
Holt Hall, Kellling Road Holt Norfolk NR25 7DU | Friends of Holt Hall | 8 Jan 21 | 23 Feb 23 | Disposal of the asset |
Itteringham Community Shop, Wolterton Road, Itteringham, Norfolk NR11 7AF | Itteringham Community Association | 9 Mar 17 | 9 Mar 22 | End of 5 year period: no renewal |
Former School Field, Langham Road, Blakeney, Holt, Norfolk | Blakeney Parish Council | 29 Mar 17 | 29 Mar 22 | End of 5 year period: no renewal |
Hoveton Village Hall Car Park, adj Recreation Ground and Bowling Green | Hoveton Parish Council | 1 Oct 15 | 1 Oct 20 | End of 5 year period: no renewal |
Granary Staithe, Norwich Road, Hoveton, NR12 8DA | Hoveton Parish Council | 1 Oct 15 | 1 Oct 20 | End of 5 year period: no renewal |
The White Horse Inn, The Street, Neatishead, Norfolk, NR12 8AD | Neatishead Parish Council | 1 Oct 15 | 1 Oct 20 | End of 5 year period: no renewal |
The Nelson Head Public House, The Street, Horsey, Norfolk, NR29 4AD | Norwich & Norfolk CAMRA | 1 Oct 15 | 1 Oct 20 | End of 5 year period: no renewal |
The New Inn Public House & Restaurant, Norwich Road, Roughton, Norfolk, NR11 8SJ | Roughton Parish Council | 1 Oct 15 | 1 Oct 20 | End of 5 year period: no renewal |
The Black Boys Public House, The Green, Aldborough, Norwich, Norfolk, NR11 7AA | Norwich & Norfolk CAMRA | 27 Nov 15 | 27 Nov 20 | End of 5 year period: no renewal |
The Foundry Arms Public House, Church Street, Northrepps, NR27 0AA | Northrepps Parish Council | 6 Feb 14 | 6 Feb 19 | End of 5 year period: no renewal |
Melton Constable Country Club, 6 Briston Road, Melton Constable, Norfolk, NR24 2DA | Melton Constable Community Association | 22 Jun 14 | 22 Jun 19 | End of 5 year period: no renewal |
Congregational Church & Gordon Barrett, Memorial Hall, Clubbs Lane, Wells-next-the-Sea, Norfolk, NR23 1DP | Wells Town Council | 7 Nov 13 | 7 Nov 18 | End of 5 year period: no renewal |
Methodist Church, Theatre Road, Wells-next-the-Sea, Norfolk, NR23 1DS | Wells Town Council | 7 Nov 13 | 7 Nov 18 | End of 5 year period: no renewal |
Public Library, Station Road, Wells-next-the-Sea, NR23 1EA | Wells Town Council | 7 Nov 13 | 7 Nov 18 | End of 5 year period: no renewal |
The Maltings and Sackhouse, Staithe Street, Wells-next-the-Sea, Norfolk, NR23 1AN | Wells Town Council | 7 Nov 13 | 7 Nov 18 | End of 5 year period: no renewal |
Tug Boat Yard, East Quay Wells-next-the-Sea, Norfolk NR22 1LD | Wells Town Council | 7 Nov 13 | 7 Nov 18 | End of 5 year period: no renewal |
Hempstead Village Hall, The Street, by Holt, Norfolk, NR25 6TL | Hempstead Village Hall Association | 6 Sep 13 | 6 Sep 18 | End of 5 year period: no renewal |
The Three Horseshoes, Bridge Street, Warham, All Saints, Wells-next-the-Sea, Norfolk, NR23 1NH | Warham Parish Council | 6 Sep 13 | 6 Sep 18 | End of 5 year period: no renewal |
Wells Tennis Club, Gales Road, Wells-next-the-Sea, Norfolk, NR23 1DL | Wells Town Tennis Club | 3 Oct 13 | 3 Oct 18 | End of 5 year period: no renewal |
The Southrepps Post Office, High Street, Southrepps Norfolk NR11 8AH | Southrepps Parish Council | 3 Oct 13 | 3 Oct 18 | End of 5 year period: no renewal |
The Mace Shop, High Street, Southrepps, Norfolk, NR11 8AH | Southrepps Parish Council | 3 Oct 13 | 3 Oct 18 | End of 5 year period: no renewal |
The Vernon Arms Public House, Church Street, Southrepps, Norfolk, NR11 8NP | Southrepps Parish Council | 3 Oct 13 | 3 Oct 18 | End of 5 year period: no renewal |
The Dukes Head, The Street, Corpusty, Norfolk NR11 6QG | Corpusty and Saxthorpe Parish Council | 30 May 17 | 13 Dec 17 | Disposal of land (moratorium rules complied with) |
Still need help?
Visit our contact us page for further assistance about our popular services and information.